STUD BOLT & NUT FOR FLANGE ASME B16.5
Class150(PN20)
Flanges Size | Class150(PN20) |
(ASME) NPS | (ISO) DN | Quantity | Diameter | L(mm) |
UNC | ISO | RF | RTJ |
1/2 | 15 | 4 | 1/2 | M14 | 60 | - |
3/4 | 20 | 4 | 1/2 | M14 | 65 | - |
1 | 25 | 4 | 1/2 | M14 | 65 | 80 |
1 | 32 | 4 | 1/2 | M14 | 70 | 85 |
1 1/4 | 40 | 4 | 1/2 | M14 | 70 | 85 |
1 1/2 | 50 | 4 | 5/8 | M16 | 85 | 95 |
2 | 65 | 4 | 5/8 | M16 | 90 | 100 |
3 | 80 | 4 | 5/8 | M16 | 90 | 100 |
3 1/2 | 90 | 8 | 5/8 | M16 | 90 | 100 |
4 | 100 | 8 | 5/8 | M16 | 90 | 100 |
5 | 125 | 8 | 3/4 | M20 | 95 | 110 |
6 | 150 | 8 | 3/4 | M20 | 100 | 115 |
8 | 200 | 8 | 3/4 | M20 | 110 | 120 |
10 | 250 | 12 | 7/8 | M24 | 115 | 130 |
12 | 300 | 12 | 7/8 | M24 | 120 | 135 |
14 | 350 | 12 | 1 | M27 | 135 | 150 |
16 | 400 | 16 | 1 | M27 | 135 | 150 |
18 | 450 | 16 | 1 1/8 | M30 | 150 | 160 |
20 | 500 | 20 | 1 1/8 | M30 | 160 | 170 |
24 | 600 | 20 | 1 1/4 | M33 | 175 | 185 |
Class300(PN50)
Flanges Size | Class300(PN50) |
(ASME) NPS | (ISO) DN | Quantity | Diameter | L(mm) |
UNC | ISO | RF | RTJ |
1/2 | 15 | 4 | 1/2 | M14 | 65 | 80 |
3/4 | 20 | 4 | 5/8 | M16 | 80 | 90 |
1 | 25 | 4 | 5/8 | M16 | 80 | 90 |
1 1/4 | 32 | 4 | 5/8 | M16 | 85 | 95 |
1 1/2 | 40 | 4 | 3/4 | M20 | 90 | 100 |
2 | 50 | 8 | 5/8 | M16 | 90 | 100 |
2 1/2 | 65 | 8 | 3/4 | M20 | 100 | 115 |
3 | 80 | 8 | 3/4 | M20 | 110 | 120 |
3 1/2 | 90 | 8 | 3/4 | M20 | 110 | 130 |
4 | 100 | 8 | 3/4 | M20 | 115 | 130 |
5 | 125 | 8 | 3/4 | M20 | 120 | 135 |
6 | 150 | 12 | 3/4 | M20 | 125 | 140 |
8 | 200 | 12 | 7/8 | M24 | 140 | 155 |
10 | 250 | 16 | 1 | M27 | 160 | 170 |
12 | 300 | 16 | 1 1/8 | M30 | 170 | 185 |
14 | 350 | 20 | 1 1/8 | M30 | 175 | 190 |
16 | 400 | 20 | 1 1/4 | M33 | 190 | 205 |
18 | 450 | 24 | 1 1/4 | M33 | 195 | 210 |
20 | 500 | 24 | 1 1/4 | M33 | 205 | 225 |
24 | 600 | 24 | 1 1/2 | M39 | 230 | 255 |
Class600(PN100)
Flanges Size | Class600(PN100) |
(ASME) NPS | (ISO) DN | Quantity | Diameter | L(mm) |
UNC | ISO | RF | RTJ |
1/2 | 15 | 4 | 1/2 | M14 | 75 | 75 |
3/4 | 20 | 4 | 5/8 | M16 | 90 | 90 |
1 | 25 | 4 | 5/8 | M16 | 90 | 90 |
1 1/4 | 32 | 4 | 5/8 | M16 | 95 | 95 |
1 1/2 | 40 | 4 | 3/4 | M20 | 110 | 110 |
2 | 50 | 8 | 5/8 | M16 | 110 | 110 |
2 1/2 | 65 | 8 | 3/4 | M20 | 120 | 120 |
3 | 80 | 8 | 3/4 | M20 | 125 | 130 |
3 1/2 | 90 | 8 | 7/8 | M24 | 140 | 140 |
4 | 100 | 8 | 7/8 | M24 | 145 | 145 |
5 | 125 | 8 | 1 | M27 | 165 | 165 |
6 | 150 | 12 | 1 | M27 | 170 | 175 |
8 | 200 | 12 | 1 1/8 | M30 | 190 | 195 |
10 | 250 | 16 | 1 1/4 | M33 | 215 | 215 |
12 | 300 | 20 | 1 1/4 | M33 | 225 | 225 |
14 | 350 | 20 | 1 3/8 | M36 | 235 | 235 |
16 | 400 | 20 | 1 1/2 | M39 | 255 | 255 |
18 | 450 | 20 | 1 5/8 | M42 | 275 | 275 |
20 | 500 | 24 | 1 5/8 | M42 | 290 | 295 |
24 | 600 | 24 | 1 7/8 | M48 | 330 | 335 |
Class900(PN150)
Flanges Size | | Class900(PN150) |
(ASME) NPS | (ISO) DN | Quantity | Diameter | L(mm) |
UNC | ISO | RF | RTJ |
1/2 | 15 | 4 | 3/4 | M20 | 105 | 105 |
3/4 | 20 | 4 | 3/4 | M20 | 115 | 115 |
1 | 25 | 4 | 7/8 | M24 | 125 | 125 |
1 1/4 | 32 | 4 | 7/8 | M24 | 125 | 125 |
1 1/2 | 40 | 4 | 1 | M27 | 140 | 140 |
2 | 50 | 8 | 7/8 | M24 | 145 | 145 |
2 1/2 | 65 | 8 | 1 | M27 | 160 | 160 |
3 | 80 | 8 | 7/8 | M24 | 145 | 145 |
3 1/2 | 90 | - | - | - | - | - |
4 | 100 | 8 | 1 1/8 | M30 | 170 | 170 |
5 | 125 | 8 | 1 1/4 | M33 | 190 | 190 |
6 | 150 | 12 | 1 1/8 | M30 | 190 | 195 |
8 | 200 | 12 | 1 3/8 | M36 | 220 | 220 |
10 | 250 | 16 | 1 3/8 | M36 | 235 | 235 |
12 | 300 | 20 | 1 3/8 | M36 | 255 | 255 |
14 | 350 | 20 | 1 1/2 | M39 | 275 | 280 |
16 | 400 | 20 | 1 5/8 | M42 | 285 | 295 |
18 | 450 | 20 | 1 7/8 | M48 | 325 | 340 |
20 | 500 | 20 | 24 | M52 | 350 | 360 |
24 | 600 | 20 | 2 1/2 | M64 | 440 | 455 |
Class1500(PN250)
Flanges Size | Class1500(PN250) |
(ASME) NPS | (ISO) DN | Quantity | Diameter | L(mm) |
UNC | ISO | RF | RTJ |
1/2 | 15 | 4 | 3/4 | M20 | 105 | 105 |
3/4 | 20 | 4 | 3/4 | M20 | 115 | 115 |
1 | 25 | 4 | 7/8 | M24 | 125 | 125 |
1 1/4 | 32 | 4 | 7/8 | M24 | 125 | 125 |
1 1/2 | 40 | 4 | 1 | M27 | 140 | 140 |
2 | 50 | 8 | 7/8 | M24 | 145 | 145 |
2 1/2 | 65 | 8 | 1 | M27 | 160 | 160 |
3 | 80 | 8 | 1 1/8 | M30 | 180 | 180 |
3 1/2 | 90 | - | - | - | - | - |
4 | 100 | 8 | 1 1/4 | M33 | 200 | 200 |
5 | 125 | 8 | 1 1/2 | M39 | 250 | 250 |
6 | 150 | 12 | 1 3/8 | M36 | 260 | 265 |
8 | 200 | 12 | 1 5/8 | M42 | 290 | 320 |
10 | 250 | 12 | 1 7/8 | M48 | 335 | 345 |
12 | 300 | 16 | 2 | M52 | 375 | 390 |
14 | 350 | 16 | 2 1/4 | M56 | 405 | 425 |
16 | 400 | 16 | 2 1/2 | M64 | 445 | 470 |
18 | 450 | 16 | 2 3/4 | M70 | 495 | 530 |
20 | 500 | 16 | 3 | M76 | 540 | 565 |
24 | 600 | 16 | 3 1/2 | M90 | 615 | 645 |
Class2500(PN420)
Flanges Size | Class2500(PN420) |
(ASME) NPS | (ISO) DN | Quantity | Diameter | L(mm) |
UNC | ISO | RF | RTJ |
1/2 | 15 | 4 | 3/4 | M20 | 120 | 120 |
3/4 | 20 | 4 | 3/4 | M20 | 125 | 125 |
1 | 25 | 4 | 7/8 | M24 | 140 | 140 |
1 1/4 | 32 | 4 | 1 | M27 | 150 | 150 |
1 1/2 | 40 | 4 | 1 1/8 | M30 | 170 | 170 |
2 | 50 | 8 | 1 | M27 | 180 | 180 |
2 1/2 | 65 | 8 | 1 1/8 | M30 | 195 | 205 |
3 | 80 | 8 | 1 1/4 | M33 | 220 | 230 |
3 1/2 | 90 | - | - | - | - | - |
4 | 100 | 8 | 1 1/2 | M39 | 255 | 260 |
5 | 125 | 8 | 1 3/4 | M45 | 300 | 310 |
6 | 150 | 8 | 2 | M52 | 345 | 355 |
8 | 200 | 12 | 2 | M52 | 380 | 395 |
10 | 250 | 12 | 2 1/2 | M64 | 490 | 510 |
12 | 300 | 12 | 2 3/4 | M70 | 540 | 560 |
14 | 350 | - | - | - | - | - |
16 | 400 | - | - | - | - | - |
18 | 450 | - | - | - | - | - |
20 | 500 | - | - | - | - | - |
24 | 600 | - | - | - | - | - |
Leave A Comment