HEAVY HEX NUTS
UNC ASME B18.2.2
Thread diameter to fill | Dimension f | Dimension h | Nut Wgt(kg) | |||
---|---|---|---|---|---|---|
Min(mm) | Max(mm) | Nom. | Min(mm) | Max(mm) | ||
3/8" | 17.0 | 17.5 | 9.1 | 8.7 | 9.6 | 0.01 |
7/16" | 18.5 | 19.1 | 10.7 | 10.2 | 11.2 | 0.02 |
1/2" | 21.6 | 22.2 | 12.3 | 11.8 | 12.8 | 0.03 |
9/16" | 23.0 | 23.8 | 13.9 | 13.3 | 14.4 | 0.04 |
5/8" | 26.2 | 27.0 | 15.5 | 14.9 | 16.0 | 0.05 |
3/4" | 30.8 | 31.8 | 18.7 | 18.0 | 19.3 | 0.09 |
7/8" | 35.4 | 36.5 | 21.8 | 21.2 | 22.5 | 0.13 |
1" | 40.0 | 41.3 | 25.0 | 24.3 | 25.7 | 0.19 |
1 1/8" | 44.6 | 46.0 | 28.2 | 27.4 | 28.9 | 0.26 |
1 1/4" | 49.2 | 50.8 | 31.0 | 30.1 | 31.8 | 0.37 |
1 3/8" | 53.8 | 55.6 | 34.1 | 33.3 | 35.0 | 0.48 |
1 1/2" | 58.4 | 60.3 | 37.3 | 36.4 | 38.2 | 0.58 |
1 5/8" | 63.0 | 65.1 | 40.5 | 39.5 | 41.5 | 0.78 |
1 3/4" | 67.6 | 69.9 | 43.7 | 42.6 | 44.7 | 0.96 |
1 7/8" | 72.2 | 74.6 | 46.8 | 45.8 | 47.9 | 1.16 |
2" | 76.8 | 79.4 | 50.0 | 48.9 | 51.1 | 1.40 |
2 1/4" | 86.0 | 88.9 | 56.0 | 54.7 | 57.2 | 1.90 |
2 1/2" | 95.3 | 98.4 | 62.3 | 61.0 | 63.6 | 2.56 |
2 3/4" | 104.4 | 108.0 | 68.7 | 67.2 | 70.1 | 3.35 |
3" | 113.7 | 117.5 | 75.0 | 73.5 | 76.5 | 4.32 |
3 1/4" | 122.9 | 127.0 | 81.0 | 79.3 | 82.6 | 4.87 |
3 1/2" | 132.1 | 136.5 | 87.3 | 85.6 | 89.1 | 6.45 |
3 3/4" | 141.3 | 146.1 | 93.7 | 91.8 | 95.5 | 7.83 |
4" | 150.5 | 155.6 | 100.0 | 98.1 | 102.0 | 9.80 |
HEAVY NUTS
METRIC EN 24033
Thread diameter to fill | Dimension s | Dimension m | Nut Wgt(kg) | ||
---|---|---|---|---|---|
Min(mm) | Max(mm) | Min(mm) | Max(mm) | ||
M8 | 12.73 | 13.00 | 7.64 | 8.00 | 0.01 |
M10 | 16.73 | 17.00 | 9.64 | 10.00 | 0.01 |
M12 | 18.67 | 19.00 | 11.57 | 12.00 | 0.02 |
M14 | 21.67 | 22.00 | 13.57 | 14.00 | 0.03 |
M16 | 23.67 | 24.00 | 15.57 | 16.00 | 0.04 |
M18 | 26.67 | 27.00 | 17.57 | 18.00 | 0.06 |
M20 | 29.67 | 30.00 | 19.48 | 20.00 | 0.08 |
M22 | 31.61 | 32.00 | 21.48 | 22.00 | 0.09 |
M24 | 35.38 | 36.00 | 23.48 | 24.00 | 0.14 |
M27 | 40.38 | 41.00 | 26.48 | 27.00 | 0.20 |
M30 | 45.38 | 46.00 | 29.48 | 30.00 | 0.28 |
M33 | 49.26 | 50.00 | 32.38 | 33.00 | 0.36 |
M36 | 54.26 | 55.00 | 35.38 | 36.00 | 0.48 |
M39 | 59.26 | 60.00 | 38.38 | 39.00 | 0.62 |
M42 | 64.26 | 65.00 | 41.38 | 42.00 | 0.70 |
M45 | 69.26 | 70.00 | 44.38 | 45.00 | 0.99 |
M48 | 74.26 | 75.00 | 47.38 | 48.00 | 1.22 |
M52 | 79.26 | 80.00 | 51.38 | 52.00 | 1.47 |
M56 | 84.15 | 85.00 | 55.26 | 56.00 | 1.77 |
M60 | 89.13 | 90.00 | 59.26 | 60.00 | 2.08 |
M64 | 94.13 | 95.00 | 63.26 | 64.00 | 2.45 |
M68 | 99.13 | 100.00 | 67.26 | 68.00 | 2.84 |
M72 | 104.13 | 105.00 | 71.26 | 72.00 | 3.27 |
M76 | 109.13 | 110.00 | 75.26 | 76.00 | 3.74 |
M80 | 114.13 | 115.00 | 79.26 | 80.00 | 4.25 |
M85 | 119.13 | 120.00 | 84.13 | 85.00 | 4.83 |
M90 | 129.00 | 130.00 | 89.13 | 90.00 | 6.06 |
M95 | 134.00 | 135.00 | 94.13 | 95.00 | 6.80 |
Leave A Comment