ASTM
MATERIALS-STUDBOLTS | ||
---|---|---|
High temperature service | ASTM A193 | ASTM A193 / A193M Standard Specification for Alloy-Steel and Stainless Steel Bolting Materials for High Temperature or High Pressure Service and Other Special Purpose Applications |
Low temperature service | ASTM A320 | ASTM A320 / A320M Standard Specification for Alloy-Steel and Stainless Steel Bolting Material for Low-Temperature Service or Both |
MATERIALS-HEX NUTS | ||
---|---|---|
High / Low temperature service | ASTM A194 | ASTM A194 / A194M - 09 Standard Specification for Carbon and Alloy-Steel Nuts for Bolts for High-Pressure or High-Temperature Service or Both. |
MATERIALS
Bolt A193 | Bolt A320 | Nut A194 |
---|---|---|
Alloy Steel : B7, B7M, B16 | Alloy Steel : L7, L7M | Alloy Steel : 2H, 2HM, GR.4, GR.7, GR.7M |
Stainless Steel : B8, B8M | Stainless Steel : GR.8, GR.8M | |
High Temperature | Low Temperature | High Pressure and High Temperature |
Coating
Mechanical Properties
ASTM A193(Bolts)
Grade | Size | Tensile (Min) Mpa | Tensile (Min) ksi | Yield (Max) Mpa | Yield (Max) ksi | Elongation (Min) % | Hardness Brinell HB | Hardness Rockwell HR |
---|---|---|---|---|---|---|---|---|
B5 | All Size | 690 | 100 | 550 | 80 | 16 | - | - |
B6 | All Size | 760 | 110 | 585 | 85 | 15 | - | - |
B7 | <=2 1/2″ | 860 | 125 | 725 | 105 | 16 | 321 max | 35 C max |
2 3/4″ to 4″ | 790 | 115 | 655 | 95 | 16 | 302 max | 33 C max | |
>4″ | 690 | 100 | 515 | 75 | 18 | 277 max | 29 C max | |
B8 Cl.1 | All Size | 515 | 75 | 205 | 30 | 30 | 223 max | 96 C max |
B16 | <=2 1/2″ | 860 | 125 | 725 | 105 | 18 | 321 max | 35 C max |
2 3/4″ to 4″ | 760 | 110 | 655 | 95 | 17 | 302 max | 33 C max | |
>4″ | 690 | 100 | 585 | 85 | 16 | 277 max | 29 C max |
ASTM A194(Nuts)
Grade | Size | Hardness Brinell HB | Hardness Rockwell HR |
---|---|---|---|
2H | <= 1 1/2" | 248-352 | 24-38 C |
>= 1 1/2" | 212-352 | 38 C max | |
3 | All Size | 248-352 | 24-38 C |
4 | All Size | 248-352 | 24-38 C |
6 | All Size | 228-271 | 20-28 C |
7 | All Size | 248-352 | 24-38 C |
8 | All Size | 126-300 | 60-105 B |
ASTM A320(Bolts&Nuts)
Grade | Size | Tensile (Min) Mpa | Tensile (Min) ksi | Yield (Max) Mpa | Yield (Max) ksi | Elongation (Min) % | Hardness Brinell HB | Hardness Rockwell HR |
---|---|---|---|---|---|---|---|---|
L7 | All Size | 860 | 125 | 725 | 105 | 16 | - | - |
B8 Cl.1 | All Size | 515 | 75 | 205 | 30 | 30 | 223 max | 96 B max |
Chemical Properties
ASTM A193(Bolts)
Chemical Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | C | Mn | P max. | S max. | Si | Cr | Mo | Other |
B5 | 0.10 min | 1.0 max | 0.04 | 0.03 | 1.0 max | 4.0-6.0 | 0.40-0.65 | - |
B6 | 0.15 max | 1.0 max | 0.04 | 0.03 | 1.0 max | 11.5-11.3 | - | - |
B7 | 0.37-0.49 | 0.65-1.10 | 0.035 | 0.04 | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 | - |
B8 Cl.1 | 0.08 max | 2.0 max | 0.045 | 0.03 | 1.0 max | 18.0-20.0 | - | Ni : 8-10.5 |
B16 | 0.36-0.47 | 0.45-0.70 | 0.035 | 0.04 | 0.15-0.35 | 0.80-1.15 | 0.50-0.65 | V & Al* |
- A193 Grade B16 have Vanadiam = 0.25-0.35 and Aluminuim = 0.015 max
ASTM A194(Nuts)
Chemical Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | C | Mn | P max. | S max. | Si | Cr | Mo | Other |
2H | 0.04 min | 1.0 max | 0.04 | 0.05 | 0.04 max | - | - | - |
3 | 0.10 min | 1.0 max | 0.04 | 0.03 | 1.0 max | 4.0-6.0 | 0.40-0.65 | - |
4 | 0.4-0.5 | 0.7-0.9 | 0.035 | 0.04 | 0.15-0.35 | - | 0.20-0.30 | - |
6 | 0.15 max | 1.0 max | 0.04 | 0.03 | 1.0 max | 11.5-13.5 | - | |
7 | 0.37-0.49 | 0.65-1.10 | 0.04 | 0.04 | 0.15-0.35 | 0.75-1.20 | 0.15-0.25 | |
8 | 0.08 max | 2.0 max | 0.045 | 0.03 | 1.0 max | 18.0-20.0 | - | Ni : 8-10.5 |
ASTM A320(Bolts&Nuts)
Chemical Composition, % | ||||||||
---|---|---|---|---|---|---|---|---|
Grade | C | Mn | P max. | S max. | Si | Cr | Mo | Other |
L7 | 0.38-0.48 | 0.75-1.0 | 0.035 | 0.04 | 0.15-0.35 | 0.15-0.25 | - | - |
B8 Cl.1 | 0.08 max | 2.0 max | 0.045 | 0.03 | 1.0 max | 18.0-20.0 | - | Ni : 8-10.5 |